Septic System TechnologyGeneral Approved List from MA DEP |
||||
Technology |
Model(s) |
Description |
||
ADS GEO-flow Pipe Leaching System | GeoFlow Pipe Leaching System | Alternative SAS
* Bed only |
||
Advantex Treatment System | Advantex AX20, AX100 | Textile filter | ||
Amphidrome | Amphidrome Process | Submerged Attached-Growth Sequencing Bioreactor | ||
Bioclere | 16, 22, 24, 30, and 36 series | Trickling Filter | ||
BioDiffuser and ARC Chambers | BioDiffuser 11″ Standard, BioDiffuser 14″ High Capacity, BioDiffuser 16″ High Capacity, BioDiffuser 15″ Narrow (Bio 2), BioDiffuser 22″ Narrow (Bio 3), ARC 36, ARC 36HC, ARC 50, ARC 18, ARC 24, ARC 36 LP (3.8 inch-invert), and ARC 36 LP (8 inch-invert) | Alternative SAS | ||
Bio-Microbics MicroFAST | MicroFAST, High Strength FAST, and NitriFAST | Aerobic Treatment Unit | ||
Bio-Microbics MicroFAST | MicroFAST, High Strength FAST, and NitriFAST for Systems less than 2,000 GPD | Aerobic with Nitrogen Reduction Treatment Unit | ||
BUSSE-MF System | Models B-220, 440, 660, 880, 1000, 1500, 2000 | Activated sludge process and a membrane process (biological-filtration) | ||
Clean Solution Treatment System | 250, 250 Integral, 250PT, 250ST3, 250ST4, 600, 1000, 1750, 2500, 3100 and 10000 | Biological Treatment Unit | ||
Cromaglass WWT Systems | CA-5, CA-12, CA-25, CA-30, CA-50, CA-60, CA-100, CA-120, and CA-150 | Sequencing Batch Reactor | ||
Cultec Chambers | EZ-24; Contactor C4; Recharger 180, 280 and 330XL | Alternative SAS | ||
Dominator Septic Tanks | 1001010W, 1001411W, 1001511W | Polyethylene septic tanks | ||
Eljen In-Drain Systems | Type B43 and A42 | Alternative SAS | ||
EZ Flow Polystyrene Aggregate System | EZ1202V, EZ1203T, EZ1203H, EZ1402V, EZ1203 Bed, EZ1203 Mound | Alternative SAS | ||
Flowtech Polystyrene Aggregate Soil Absorption System | FTS122V-1 OC, 24 inch FTS123T-1 OC, 30 inch FTS123T-1 OC, FTSG123H-1 OC, FTS 142V-1 OC, FTSG129H-3 OC (bed) and FTSG129H-3 OC (mound) | Alternative SAS | ||
Geoflow Subsurface Drip Wastewater Disposal System | Classic WF 16 and WF Special Order and WFPC 16 and WFPC Special Order series | Pressure Distribution System (Subsurface) | ||
Hoots Aerobic Systems | Hoots Aeroic H-Series H-500A, H-600A, H-750A and H-1000A |
Aeration device with indigenous bacteria | ||
Infiltrator Chambers | High Capacity chamber, Quick4 High Capacity chamber, Standard chamber, Quick4 Standard chamber, Quick4 Plus Standard, Quick4 Plus Standard LP (Low Profile), Infiltrator 3050 (Storm Tech SC-740), Equalizer 24 chamber, Quick4 Equalizer 24 chamber, Equalizer 36 chamber, Quick4 Equalizer 36 chamber, and Quick4 Equalizer 24 LP (Low Profile) | Alternative SAS | ||
JET Aerobic Wastewater Treatment | JET-500, JET-750, JET-1250, JET-1500 | Aerobic Treatment Unit | ||
Perc-Rite Drip System | ASD 15, 25, and 40 | Pressure Distribution System (Subsurface) | ||
Piraña System [formerly Aquaworx Remediator] | Piraña System | SAS Aeration with Bacterial Augmentation | ||
Polyethylene Septic Tanks | TW-1050, TW-1250, and TW-1500 | Polyethylene septic tanks | ||
Polyethylene Septic Tanks | 41759, 41780, 41819, 42396 | Polyethylene septic tanks | ||
Presby Enviro-Septic Wastewater Treatment System | Enviro-Septic | Alternative SAS *
* Bed only |
||
Roth Global SEPTECH**
** this replaces FRALO SEPTEC poly tanks |
ST 1060, 1250, and 1500 | Polyethylene Septic Tanks | ||
RUCK | Systems less than 2000 gpd | Filter | ||
SeptiTech Treatment System | 400, 550, 750, 1200, 1500 and 3000 | Textile filter Trickling Filter |
||
Singulair | Singulair 960 and 960 DN | Aerobic Treatment Unit | ||
Sludgehammer | Sludgehammer Alternative Treatment System | SAS Aeration with Bacterial Augmentation | ||
Smith & Loveless FAST System | Modular FAST | Aerobic Treatment Unit | ||
Waterloo Biofilter | Biofilter | Trickling Filter |